Michael Motivation Cards List
Number | Card Title | Illuminated Side +Positive Pole |
Shadow Side -Negative Pole |
---|---|---|---|
0 | TAO | + Presence | – Void |
1 | Server | + Service | – Bondage |
2 | Artisan | + Creation | – Artifice |
3 | Warrior | + Persuasion | – Coercion |
4 | Scholar | + Knowledge | – Theory |
5 | Sage | + Dissemination | – Oration |
6 | Priest | + Compassion | – Righteousness |
7 | King | + Mastery | – Tyranny |
8 | Discrimination | + Discernment | – Prejudice |
9 | Acceptance | + Affiliation | – Ingratiation |
10 | Submission | + Devotion | – Subservience |
11 | Dominance | + Leadership | – Dictatorship |
12 | Re-evaluation | + Simplicity | – Withdrawal |
13 | Growth | + Comprehension | – Confusion |
14 | Relaxation | + Adaptability | – Stagnation |
15 | Skeptic | + Investigation | – Suspicion |
16 | Idealist | + Coalescence | – Naïveté’ |
17 | Cynic | + Argument | – Denigration |
18 | Realist | + Objectify | – Speculation |
19 | Stoic | + Tranquility | – Resignation |
20 | Spiritualist | + Verification | – Beliefs |
21 | Pragmatist | + Practical | – Dogmatic |
22 | Self-Destruction | + Sacrifice | – Suicide |
23 | Greed | + Desire | – Gluttony |
24 | Martyrdom | + Selflessness | – Victimization |
25 | Impatience | + Audacity | – Intolerance |
26 | Self-Deprecation | + Humility | – Abasement |
27 | Arrogance | + Pride | – Vanity |
28 | Stubbornness | + Willfulness | – Obstinacy |
29 | Caution | + Deliberation | – Paranoia |
30 | Power | + Authority | – Oppression |
31 | Perseverance | + Persistence | – Monotony |
32 | Aggression | + Dynamism | – Belligerence |
33 | Reservation | + Restraint | – Repression |
34 | Passion | + Self-Actualization | – Identification |
35 | Observation | + Clarity | – Surveillance |
36 | Intellectual | + Conceptualization | – Rationalization |
37 | Higher Intellectual | +Truth | – Telepathy |
38 | Moving | + Productive | – Frenetic |
39 | Higher Moving | + Harmony | – Lust |
40 | Emotional | + Perceptibility | – Sentimentality |
41 | Higher Emotional | + Love | – Sympathy |
42 | Instinctive | + Essential | – Mechanical |
43 | Mercury | + Agile | – Nervous |
44 | Jupiter | + Grandeur | – Overwhelming |
45 | Venus | + Voluptuous | – Sloppy |
46 | Mars | + Endurance | – Impulsive |
47 | Lunar | + Luminous | – Pallid |
48 | Saturn | + Formidable | – Gaunt |
49 | Solar | + Radiant | – Ethereal |
50 | Pluto | + Prodigy | – Menacing |
51 | Uranus | + Evolution | – Disruption |
52 | Neptune | + Effusive | – Fragile |
53 | Frequency | + Attuned | – Dissonance |
54 | Feminine | + Receptivity | – Diffusion |
55 | Masculine | + Focus | – Rigidity |
56 | Personality | + Self | – Ego |
57 | Self-Love | + Amor Primera | – Narcissism |
58 | Soul-Spirit | + Essence | – Fate |
59 | Ordinal | + Connectedness | – Invisibility |
60 | Exalted | + Expanded | – Imposing |
61 | Expression | + Invention | – Fantasy |
62 | Action | + Engagement | – Agitation |
63 | Inspiration | + Intention | – Despondency |
64 | Assimilation | + Inculcation | – Disintegration |
65 | Karma | + Resolution | – Indebtedness |
66 | Self Karma | + Attachment | – Addiction |
67 | Life Task | + Purpose | – Burden |
68 | Essence Twin | + Soul Mate | – Mirror |
69 | MAYA | + Manifestation | – Illusion |
70 | Time | + Episode | – Duration |
71 | Infancy | + Initiation | – Helplessness |
72 | Childhood | + Discovery | – Dependency |
73 | Adolescence | + Development | – Complication |
73 | Maturity | + Implementation | – Deployment |
75 | Elder | + Fulfillment | – Antiquated |
76 | Cycle-off | + Completion | – Exhaustion |
77 | Nexus | + Liberation | – Erasure |
http://www.themichaelteaching.com/tcard/solar-49/